Applications
1. Coarse wavelength division multiplexing system
2. CATV system
3. Telecommunication network system
4. Access network
Parameter | Value | |||||
Channels Number | 2 | 4 | 8 | 16 | 32 | 40 |
Channel Central Wavelength(nm) | ITU-T Grid | |||||
Passband@0.5dB(nm) | ≥0.3 | |||||
Pass band(nm) | λITU±0.11 | |||||
Pass band Flatness(dB) | ≤0.5 | |||||
Insertion Loss (Typ.) (dB) | 1.2 | 2 | 4.2 | 9 | 16.8 | 20.5 |
Insertion Loss (Max.) (dB) | 1.4 | 2.6 | 5 | 9.8 | 19.4 | 24.2 |
Adjacent Channel Isolation(dB) | ≥25 | |||||
Non-adjacent Channel Isolation(dB) | ≥40 | |||||
Return Loss(dB) | ≥50 | |||||
Polarization Film Dispersion(pS) | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.15 |
Polarization Dependent Loss(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.30 |
Directivity(dB) | ≥50 | |||||
Working Temperature(°C) | -5~+70 | |||||
Storage Temperature(°C) | -40~+85 | |||||
Packaging size mm) | ABS box G: 100X80X10, H: 125X96X16 | |||||
I: 141X115X18, O: customized |
Features
1. Based on thin film filtering technology and high wavelength stability
2. Low polarization loss and high channel isolation
3. Smooth channel
4. Optional sizes and ports
5. Epoxy resin free optical path, good reliability
6. Compliance with Telcordia GR-1221 and RoHS standards
Xinhaixun offers customers a variety of fiber optic passive components, a specialized WDM wave division multiplexer module manufacturer and supplier, we are offering a wide range of fiber beam splitters, optical patch cable, optical adapter, optical coupler, MPO connector. Use quality manufacturing and testing equipment, we provide quality optical fiber module for fiber optic communication and networking applications.