Description
The plastic module fiber optical splitter is primarily used in CATV systems and passive optical networks (PON) in order to provide beam splitting channels in small sizes and high densities, full band (1260~1650nm) uniform optical signal distribution and non-uniform optical signal distribution within some central wavelengths. This product achieves various beam splitting channels from 1 divided into 2, all the way from 1 divided into 128.
Applications
1. Local area network, wide area network and metropolitan area network
2. Early deployment of the fiber to the home project
3. CATV system
4. Gigabit passive optical network, Ethernet passive optical network
5. Optical fiber testing equipment
6. Database transmission broadband network
Specification | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | ||
Fiber model | G657.A | ||||||||
Working bandwidth | 1260~1650nm | ||||||||
Insertion loss (dB) | PLC device | ≤3.8 | ≤7.2 | ≤10.5 | ≤13.5 | ≤16.8 | ≤20.5 | ≤23.5 | |
Plug type PLC component | ≤4.1 | ≤7.4 | ≤10.7 | ≤13.8 | ≤17.1 | ≤20.8 | ≤23.8 | ||
Adapter type PLC component | ≤4.2 | ≤7.6 | ≤10.9 | ≤14.0 | ≤17.3 | ≤21.0 | ≤24.0 | ||
Polarization dependent loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ||
Channel uniformity (dB) | Fixed working wavelength | ≤0.6 | ≤0.7 | ≤1.0 | ≤1.2 | ≤1.5 | ≤2.0 | ≤2.5 | |
Full working bandwidth | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.7 | ≤2 | ≤2.5 | ≤3 | ||
Return loss (dB) | PLC device | ≥55 | |||||||
PLC component | ≥45(PC), ≥50(UPC) , ≥55(APC) | ||||||||
Directivity (dB) | ≥55 | ||||||||
Working temperature (℃) | -40~85 |
Specification | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | ||
Fiber model | G657.A | ||||||||
Working bandwidth | 1260~1650nm | ||||||||
Insertion loss (dB) | PLC device | ≤4 | ≤7.5 | ≤10.7 | ≤13.8 | ≤17.1 | ≤20.8 | ≤23.8 | |
Plug type PLC component | ≤4.4 | ≤7.7 | ≤10.9 | ≤14.1 | ≤17.4 | ≤21.1 | ≤24.1 | ||
Adapter type PLC component | ≤4.6 | ≤7.9 | ≤11.1 | ≤14.3 | ≤17.6 | ≤21.3 | ≤24.3 | ||
Polarization dependent loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ||
Channel uniformity (dB) | Fixed working wavelength | ≤0.6 | ≤0.7 | ≤1.0 | ≤1.2 | ≤1.5 | ≤2.0 | ≤2.5 | |
Full working bandwidth | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.7 | ≤2 | ≤2.5 | ≤3 | ||
Return loss (dB) | PLC device | ≥55 | |||||||
PLC component | ≥45(PC), ≥50(UPC), ≥55(APC) | ||||||||
Directivity (dB) | ≥55 | ||||||||
Working temperature (℃) | -40~85 |
PLC model | 1/2*4/8 | 1/2*16/32 | 1/2*64 | 1/2*64 |
L*W*H (mm) | 100*80*10 | 120*80*18 | 130*80*30 | 140*115*18 |
Functional characteristics
1. Low insertion loss, low polarization correlation loss, and high reliability
2. The plastic module fiber optical splitter has a high return loss and good repeatability.
3. Wide wavelength range
4. The splitter has excellent overall uniform performance.
Xinhaixun offers customers a variety of fiber optic passive components, a specialized plastic module fiber optical splitter manufacturer and supplier, we are offering a wide range of fiber beam splitters, optical patch cable, optical adapter, optical coupler, WDM, MPO connector. Use quality manufacturing and testing equipment, we provide quality optical fiber splitter component for fiber optic communication and networking applications.